Navigation

TV Media Insights Headline Animator

Saturday, June 30, 2012 Cable Finals: NASCAR, Victorious, Final Destination 5, Boxing

RANK A18-49 PROGRAM NET TIME DUR HH P2+(000)
1 0.97 NASCAR SPRINT CUP RACING/KENTUCKY TNT 7:30 193 2.5 3879
2 0.79 NASCAR POST RACE SHOW TNT 10:43 12 1.8 2814
3 0.75 LAW & ORDER: SVU USA 10:00 60 1.7 2348
4 0.70 PAWN STARS HIST 10:30 31 1.4 2161
5 0.69 LAW & ORDER: SVU USA 9:00 60 1.6 2375
6 0.68 VICTORIOUS (4.0 T12-17 [#1]) NICK 8:00 30 2.4 3840
7 0.64 THE BIG BANG THEORY TBS 8:30 30 1.2 1896
8 0.63 LAW & ORDER: SVU USA 8:00 60 1.5 2266
9 0.59 PAWN STARS HIST 9:30 30 1.5 2299
10 0.56 STORAGE WARS A&E 9:00 30 1.0 1627
10 0.56 STORAGE WARS A&E 10:00 30 1.0 1730
10 0.56 STORAGE WARS A&E 10:30 31 1.0 1710
13 0.53 PAWN STARS HIST 9:00 30 1.3 1994
14 0.51 FAMILY GUY (1.4 T12-17 [#9]) ADSM 10:30 30 1.0 1407
14 0.51 STORAGE WARS A&E 9:30 30 1.0 1589
14 0.51 HOW TO ROCK (2.6 T12-17 [#2]) NICK 8:30 30 1.7 2833
14 0.51 MOVIE: Final Destination 5 HBO 8:00 91 0.7 995
18 0.50 PAWN STARS HIST 10:00 30 1.3 1942
19 0.46 BET MOVIE OF THE WEEK: Love and Basketball BET 10:30 150 0.8 1163
19 0.46 PAWN STARS HIST 8:30 30 1.1 1685
21 0.45 DVD ON TV FX 7:30 150 0.7 1118
22 0.44 THE BIG BANG THEORY TBS 8:00 30 1.0 1447
22 0.44 TBS PRIME MOVIE: Tyler Perry's I Can Do Bad… TBS 10:00 150 0.8 1242
22 0.44 SYFY ORIGINAL MOVIE: Bigfoot SYFY 9:00 120 1.1 1735
25 0.43 STORAGE WARS A&E 8:30 30 0.8 1327
25 0.43 ANGER MANAGEMENT FX 10:30 30 0.7 1118
25 0.43 JESSIE (2.2 T12-17 [#3]) DSNY 10:30 30 1.5 2730
28 0.42 ANGER MANAGEMENT FX 10:00 30 0.7 1063
29 0.41 TNT BIG PICTURE MOVIES: Deep Impact TNT 10:55 149 0.9 1360
29 0.41 LET IT SHINE (2.0 T12-17 [#6]) DSNY 7:30 115 1.5 2540
31 0.40 BET MOVIE OF THE WEEK: Meet the Browns BET 8:00 150 0.6 1041
31 0.40 COMEDY CENTRAL MOVIE: Joe Dirt CMDY 9:00 120 0.5 753
31 0.40 PAWN STARS HIST 8:00 30 1.1 1562
31 0.40 A.N.T. FARM (2.0 T12-17 [#5]) DSNY 10:00 30 1.6 2649
35 0.38 COMEDY CENTRAL MOVIE: Super Troopers CMDY 7:00 120 0.5 731
35 0.38 CHOPPED FOOD 9:00 60 0.7 1187
35 0.38 HARDCORE PAWN truTV 9:30 30 0.6 1006
35 0.38 HARDCORE PAWN truTV 10:30 30 0.7 1084
39 0.37 KING OF THE HILL ADSM 10:00 30 0.7 888
39 0.37 SPIKE TV MOVIE: The Day After Tomorrow SPIKE 9:00 180 0.6 898
39 0.37 DUAL SURVIVAL DISC 10:00 60 0.5 948
39 0.37 GRAVITY FALLS (1.9 T12-17 [#7]) DSNY 9:25 30 1.5 2710
43 0.36 RIDICULOUSNESS MTV 10:00 30 0.4 712
44 0.35 X-GAMES (live) ESPN 9:00 189 0.5 761
44 0.35 MY BIG REDNECK VACATION 2 CMT 9:00 60 0.4 727
46 0.34 CHOPPED FOOD 10:00 60 0.7 1085
46 0.34 STORAGE WARS A&E 8:00 30 0.8 1188
46 0.34 MY CAT FROM HELL APL 8:00 60 0.6 963
49 0.32 SATURDAY MOVIE III: Fugitive at 17 LIF 8:00 120 0.8 1164
49 0.32 GARFIELD FUN FEST TOON 7:00 108 1.0 1669
49 0.32 BIG TIME RUSH (2.0 T12-17 [#4]) NICK 9:00 30 1.3 2060
49 0.32 HARDCORE PAWN truTV 10:00 30 0.6 921
53 0.31 CHOPPED FOOD 8:00 60 0.6 997
53 0.31 DUAL SURVIVAL DISC 9:00 60 0.5 935
53 0.31 RIDICULOUSNESS MTV 10:30 30 0.4 648
53 0.31 SATURDAY MOVIE IV: Walking the Halls LIF 10:00 121 0.7 919
57 0.30 HARDCORE PAWN TRU 9:00 30 0.6 947
57 0.30 REDNECK ISLAND CMT 10:00 60 0.3 596
59 0.29 CGE MATRIX AMC 8:00 180 0.5 759
60 0.28 SATURDAY MOVIE FAM 9:00 180 0.5 701
60 0.28 HARDCORE PAWN truTV 8:30 30 0.5 877
60 0.28 FIGURE IT OUT (1.8 T12-17 [#8]) NICK 9:30 30 1.1 1729
63 0.27 GREAT ESCAPE TBS 9:00 60 0.5 754
63 0.27 UNDERCOVER BOSS TLC 9:00 60 0.5 688
63 0.27 RIDICULOUSNESS SEASON 2 MTV 9:30 30 0.3 566
66 0.26 KING OF THE HILL ADSM 9:30 30 0.5 742
66 0.26 HOUSE HUNTERS HGTV 10:00 30 0.8 1051
66 0.26 SYFY MOVIE: Snow Beast SYFY 7:00 120 0.9 1321
66 0.26 SPIKE TV MOVIE: The Day After Tomorrow SPIKE 6:05 175 0.5 738
66 0.26 BAD DOG! APL 9:00 60 0.5 804
71 0.25 AMERICA'S FUNNIEST HOME VIDEOS WGNA 9:00 60 0.4 778
72 0.24 DUAL SURVIVAL DISC 8:00 60 0.4 699
72 0.24 UNDERCOVER BOSS: ABROAD TLC 10:00 60 0.4 646
72 0.24 YES, DEAR (0.8 T12-17 [#10]) NAN 10:30 30 0.6 820
72 0.24 SHOBOX: NEW GEN 2012 SHO 10:34 30 0.4 662
76 0.23 HOUSE HUNTERS INTERNATIONAL HGTV 10:30 30 0.8 1036
76 0.23 MOVIE: Unstoppable HBO 10:30 98 0.3 430
78 0.22 CELEBRITY GHOST STORIES BIO 9:00 60 0.3 466
79 0.21 TEAM UMIZOOMI NKJR 8:00 30 0.4 792
79 0.21 TANKED: UNFILTERED APL 10:00 60 0.4 590
79 0.21 SHOBOX: NEW GEN 2012 SHO 10:07 13 0.3 479
82 0.20 WICKED ATTRACTION ID 10:00 60 0.4 605
82 0.20 ANNOYING ORANGE FILL TOON 8:48 12 0.7 1118
84 0.19 GHOST ADVENTURES TRAV 9:00 60 0.3 430
84 0.19 GHOST ADVENTURES TRAV 10:00 60 0.2 406
84 0.19 YES, DEAR NAN 10:00 30 0.6 826
84 0.19 HOME MOVIES ADSM 9:00 30 0.5 779
84 0.19 SHOBOX: NEW GEN 2012 SHO 10:20 14 0.3 508
89 0.18 R&R PICTURE SHOW: Boyz in the Hood VH1 8:00 124 0.3 431
89 0.18 SATURDAY MOVIE: Pirates of the Caribbean: Dead Man's Chest FAM 6:00 180 0.4 544
89 0.18 TEAM UMIZOOMI NKJR 8:30 30 0.5 743
89 0.18 MY GHOST STORY BIO 10:00 60 0.3 431
89 0.18 DESIGN STAR 7 HGTV 8:00 60 0.5 776
94 0.17 DORA THE EXPLORER NKJR 9:00 30 0.5 793
94 0.17 EVERYBODY LOVES RAYMOND TVL 10:24 36 0.7 934
94 0.17 REAL HOUSEWIVES OF ORANGE COUNTY BRAVO 8:00 60 0.3 382
94 0.17 HIGH LOW PROJECT HGTV 9:30 30 0.7 841
94 0.17 RIDICULOUSNESS MTV 9:00 30 0.3 410
94 0.17 THEM IDIOTS WHIRLED TOUR CMT 7:00 120 0.3 530
94 0.17 MEG'S GREAT ROOMS HGTV 9:00 30 0.6 736

Other Saturday ratings (A18-49 unknown, unless otherwise noted)

2012 Wimbledon (ESPN, 8:00AM-6:11 PM)
0.9 HH, 1.165 million viewers

Mom Caves (HGTV, 7:30-8:00 PM)
0.5 HH, 0.693 million viewers

Baseball Night in America (FOX, 7:12-10:22 PM)
1.7/4 HH, 2.654 million viewers, 0.6/2 A18-49

HH: Household rating (and Share, if noted after a slash).
P2+ (000): Viewers, in thousands, aged 2 years or older.
A18-49: Rating among viewers aged from 18 to 49.
Source: Nielsen Media Research

No comments:

Post a Comment