Navigation

TV Media Insights Headline Animator

Adult Swim ratings (March 19-25, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Fri 11:30PM-12:00AM 30 2.0 2996
2 FAMILY GUY Mon 11:00PM-11:30PM 30 1.9 2878
3 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2873
4 FAMILY GUY Tue 11:00PM-11:30PM 30 2.0 2868
5 FAMILY GUY Wed 11:30PM-12:00AM 30 2.1 2841
6 FAMILY GUY Wed 11:00PM-11:30PM 30 2.0 2812
7 FAMILY GUY Fri 11:00PM-11:30PM 30 1.8 2785
8 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2742
9 FAMILY GUY Mon 11:30PM-12:00AM 30 1.8 2726
10 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 2649
11 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.6 2451
12 FAMILY GUY Sun 11:00PM-11:30PM 30 1.7 2437
13 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.6 2432
14 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.5 2314
15 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2289
16 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.6 2246
17 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.4 2185
18 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.3 2086
19 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 2006
20 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1964
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1880
22 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1865
23 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1830
24 FAMILY GUY Sun 10:30PM-11:00PM 30 1.2 1789
25 THE BOONDOCKS Fri 12:30AM- 1:00AM 30 1.2 1742
26 LOITER SQUAD Sun 11:30PM-11:45PM 15 1.3 1727
27 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.2 1710
27 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1710
29 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1695
30 FAMILY GUY Sat 10:30PM-11:00PM 30 1.1 1660
31 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.2 1659
32 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.2 1654
33 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1575
34 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1555
35 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1541
36 AQUA TEEN HUNGERFORCE Fri 1:00AM- 1:15AM 15 1.1 1535
37 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.1 1527
38 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1516
39 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1474
40 DELOCATED Thu 12:00AM-12:30AM 30 1.0 1472
41 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1461
42 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.1 1440
43 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1436
44 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 1.0 1419
45 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1418
46 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1409
47 ROBOT CHICKEN Sun 11:45PM-12:00AM 15 1.1 1397
48 THE BOONDOCKS Wed 12:30AM- 1:00AM 30 1.0 1392
49 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1390
50 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1387
51 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.1 1382
52 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1381
53 FAMILY GUY Thu 2:30AM- 3:00AM 30 1.0 1368
54 AMERICAN DAD Thu 2:00AM- 2:30AM 30 1.0 1361
55 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 1.0 1357
56 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1334
57 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1323
58 AMERICAN DAD Wed 1:30AM- 2:00AM 30 1.0 1304
59 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1300
60 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1287
61 THE BOONDOCKS Mon 12:30AM- 1:00AM 30 0.9 1279
62 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1268
63 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1263
64 THE BOONDOCKS Tue 12:30AM- 1:00AM 30 1.0 1261
65 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.9 1251
66 AQUA TEEN HUNGERFORCE Wed 1:00AM- 1:15AM 15 0.9 1242
67 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1231
68 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1215
69 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.7 1203
70 12 OZ MOUSE Fri 4:00AM- 4:15AM 15 0.9 1196
71 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.9 1195
72 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1192
73 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1176
74 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.9 1174
75 CHILDREN'S HOSPITAL Thu 3:30AM- 3:45AM 15 0.9 1170
76 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1153
77 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1151
78 MINORITEAM Fri 4:15AM- 4:30AM 15 0.8 1131
79 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.8 1129
80 AQUA TEEN HUNGERFORCE Fri 4:30AM- 4:45AM 15 0.8 1123
81 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 1122
82 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1121
82 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1121
84 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1110
85 AQUA UNIT PATROL SQUAD 1 Sun 12:00AM-12:15AM 15 0.9 1105
86 AQUA TEEN HUNGERFORCE Mon 1:00AM- 1:15AM 15 0.8 1102
86 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1102
88 CHILDREN'S HOSPITAL Thu 12:30AM-12:45AM 15 0.8 1096
89 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.7 1085
89 ROBOT CHICKEN Sun 10:15PM-10:30PM 15 0.8 1085
91 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.8 1084
92 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1052
93 12 OZ MOUSE Wed 4:00AM- 4:15AM 15 0.8 1018
94 AQUA TEEN HUNGERFORCE Sat 11:00PM-11:15PM 15 0.7 1014
95 AQUA TEEN HUNGERFORCE Tue 1:00AM- 1:15AM 15 0.9 1008
96 ROBOT CHICKEN Sun 10:00PM-10:15PM 15 0.7 1003
97 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.7 990
98 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 984
99 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 983
100 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 982
100 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.8 982
102 NTSF:SD:SUV:: Thu 12:45AM- 1:00AM 15 0.7 970
103 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 967
104 MINORITEAM Wed 4:15AM- 4:30AM 15 0.8 950
105 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.7 942
106 AQUA TEEN HUNGERFORCE Thu 1:00AM- 1:15AM 15 0.7 941
107 12 OZ MOUSE Mon 4:00AM- 4:15AM 15 0.7 932
108 LOITER SQUAD Sun 2:30AM- 2:45AM 15 0.7 904
109 MARY SHELLEY'S FRANKENHOLE Sun 12:15AM-12:30AM 15 0.7 903
110 MINORITEAM Mon 4:15AM- 4:30AM 15 0.7 897
111 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 896
111 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 896
113 AQUA TEEN HUNGERFORCE Mon 4:30AM- 4:45AM 15 0.7 893
113 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 893
115 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 890
116 AQUA TEEN HUNGERFORCE Wed 4:30AM- 4:45AM 15 0.7 889
117 AQUA TEEN HUNGERFORCE Sat 11:15PM-11:30PM 15 0.7 888
118 12 OZ MOUSE Thu 4:00AM- 4:15AM 15 0.7 871
119 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 854
120 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 853
121 12 OZ MOUSE Tue 4:00AM- 4:15AM 15 0.7 849
122 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.7 842
123 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.7 836
124 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 832
125 AQUA TEEN HUNGERFORCE Tue 4:30AM- 4:45AM 15 0.7 823
126 BLEACH Sat 12:00AM-12:30AM 30 0.6 822
127 MINORITEAM Thu 4:15AM- 4:30AM 15 0.6 809
128 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.5 804
129 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.6 797
130 AQUA TEEN HUNGERFORCE Thu 4:30AM- 4:45AM 15 0.6 794
131 CHECK IT OUT Sun 12:30AM-12:45AM 15 0.6 793
132 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.6 792
133 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 791
134 METALOCALYPSE Sat 11:30PM-12:00AM 30 0.6 781
134 ROBOT CHICKEN Sun 2:45AM- 3:00AM 15 0.6 781
136 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.7 779
137 MINORITEAM Tue 4:15AM- 4:30AM 15 0.6 774
138 TIM & ERIC AWESOME SHOW Sun 12:45AM- 1:00AM 15 0.5 695
139 HARVEY BIRDMAN Sun 1:15AM- 1:30AM 15 0.5 661
140 FRISKY DINGO Sun 1:00AM- 1:15AM 15 0.5 659
141 GOD, THE DEVIL, AND BOB Sat 9:00PM- 9:30PM 30 0.5 644
142 FULLMETAL: BROTHERHOOD Sat 12:30AM- 1:00AM 30 0.4 552
143 GHOST IN SHELL: 2ND GIG Sat 3:30AM- 4:00AM 30 0.3 429
144 BLEACH Sat 4:00AM- 4:30AM 30 0.3 419
145 DURARARA Sat 1:00AM- 1:30AM 30 0.3 416
146 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.3 399
147 BIG O/AN Sat 3:00AM- 3:30AM 30 0.3 385
148 FOOLY COOLY Sat 2:00AM- 2:30AM 30 0.3 371
149 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.3 370
150 KEKKAISHI Sat 1:30AM- 2:00AM 30 0.3 354
151 INUYASHA Sat 5:30AM- 6:00AM 30 0.3 319
152 DURARARA Sat 5:00AM- 5:30AM 30 0.3 291

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment